| Wood Type | Paint-Holding Characteristic (1, best; 5, worst) | Resistance to Cupping (1, most; 4, least) | Conspicuousness of Checking (1, least; 2, most) |
| Western Red Cedar | 1 | 1 | 1 |
| Cypress | 1 | 1 | 1 |
| Redwood | 1 | 1 | 1 |
| Eastern White Pine | 2 | 2 | 2 |
| Ponderosa Pine | 3 | 2 | 2 |
| White Fir | 3 | 2 | 2 |
| Western Hemlock | 3 | 2 | 2 |
| Spruce | 3 | 2 | 2 |
| Douglas Fir | 4 | 2 | 2 |
| Southern Yellow Pine | 2 | 2 | 2 |
http://www.historichomeworks.com/hhw/library/coatings/finishesforexterior.html
No comments:
Post a Comment